CIMB Global Asset Spectra Fund Details
Fund Details
| | Global Asset Spectra Fund |
| Fund Objective | Fund aims to provide capital growth over medium to long term through investments in a diversified portfolio of local and/or foreign collective investment |
| Investment timeframe | Recommended five (5) years or more |
| Fund category | Fund of Funds |
| Fund type | Growth |
| Distribution policy | Given its investment objective, the Fund is not expected to pay any distribution |
| Maximum approved fund size | 300 million units |
| Minimum investment amount | RM1,000 |
| Minimum additional investment | RM500 |
| Minimum withdrawal amount | RM1,000 |
| Minimum balance | RM1,000 |
| Application fee | 4.50 to 6.50% is charged on the NAV per unit |
| Annual management fee | Up to 1.80% per annum of the net asset value of the Fund |
| Annual trustee fee | 0.07% of the Fund’s NAV (minimum of RM18,000 per annum) |
| Initial Offer period | 21 days from the launch date (13 Nov - |
| Initial Selling Price | RM0.5000 |
| NAV per Unit | RM0.4695 |
| Investment Mode | Cash Only |
For detail please contact :
H/P No. : 012-6285101
LEE FOO YEE
CIMB Wealth Advisors Bhd

<< Home